Are you looking for generator wattage chart for common household appliances to calculate the wattage needs of your generator? Then your search is over since here you will find the most comprehensive collection of travel trailers, power tools, and RV accessories ever assembled.
What Size Generator Do I Need for My House?
What size generator do you need? Follow the following instructions to find out how many of your home’s electrical devices you can safely run off of a single portable generator:
- Make a list of all the electronics in your home that you would like to keep running in the event of a power outage (listed below you can find estimates of the appliance wattages)
- Make a table with the running and starting wattage needs from their name tags
- Then sum up all of the operating watts required to run your appliances.
- Next, identify the appliances that requires the additional beginning watts.
- Then, add this to your overall wattage while running.
- Indicated by the final tally, this is the minimum number of beginning watts your generator must supply.
Here is an example of how to determine the wattage requirements
Appliances | Rated Watts | Additional Starting Watts |
---|---|---|
22" LED Television | 17 W | 0 W |
Refrigerator / Freezer | 700 W | 2,200 W |
Laptop | 50 W | 0 W |
LED Light Bulb (2) | 18 W | 0 W |
12,000 BTU Window AC | 3,250 W | 9,750 W |
SUM | 4,035 W | 18,500 W |
TOTAL | 22,535 W |
In the above illustration, we can see that the total running watts of our appliances comes to 4,035W.
In order to run all of these devices, though, we’d need a generator with a surge capacity of at least 18,500 watts.
Just remember that the wattage at which your home’s electric appliances operate may not be listed on their information labels. If that’s the case, you can use this calculation to get a rough idea of how many watts you’ll need to keep things running:
- W (or kW) = V (volts) × A (amperes) (A)
- Amperes (A) = Watts (W or kW) / Volts (V)
As a result, if you know the voltage and current requirements, you may calculate an approximation of the operating watts. Perhaps this equation, which illustrates Ohm’s law from your high school physics classes, can jog your memory.
There is an cheap equipment available called “load tester” that can help you figure out how many watts each of your appliances requires. You can skip all the complicated physics calculus and just grab one from Amazon.
If you want to know the exact wattage needs of each appliance or power equipment in your home, you’ll need to check them out one by one.
Here is a quick video how to measure the load of appliances
Keep in mind that these are simply approximations, and that in order to learn the exact figures, you need read the label on your particular products.
Our information comes from authoritative government portals, leading generator producers like Honda, Generac, and major retailers like Lowe’s, Sears, and Home Depot.
Household Appliances – Wattage Chart
Household Appliances | Running Watts | Surge Watts |
---|---|---|
Air Purifier | 25 W | 5 W |
Amazon Echo | 3 W | 0 W |
Amazon Echo Show | 2 W | 2 W |
Apple TV | 3 W | 3 W |
AV Receiver | 450 W | 0 W |
Bathroom Towel Heater | 60 W | 90 W |
Ceiling Fan | 60 W | 70 W |
Cell Phone Battery Charger | 25 W | 0 W |
Central AC (10,000 BTU) | 1,500 W | 4,500 W |
Central AC (24,000 BTU) | 3,800 W | 11,400 W |
Central AC (40,000 BTU) | 6,000 W | 6,700 W |
Clock Radio | 50 - 200 W | 0 W |
Clothes Dryer (Electric) | 5,400 W | 6,750 W |
Clothes Dryer (Gas) | 700 W | 1,800 W |
Computer Monitor | 25 W | 5 W |
Copy Machine | 1,600 W | 0 W |
Curling Iron | 1,500 W | 0 W |
Dehumidifier | 240 W | 0 W |
Desktop Computer | 100 W | 350 W |
Electric Blanket | 200 W | 0 W |
Electric Doorbell | 2 W | 0 W |
Electric Heater | 2,000 W | 1,000 W |
Electric Mower | 1,500 W | 0 W |
Electric Shaver | 15 W | 20 W |
Electric Shaver | 15 W | 5 W |
Electric Thermal Radiator | 500 W | 0 W |
Electric Trimmer | 300 W | 500 W |
Electric Water Heater | 4,000 W | 0 W |
EV Home Charger | 1,600 W | 1,800 W |
Evaporative AC | 2,600 W | 0 W |
Extractor Fan | 12 W | 0 W |
Pedestal Fan | 50 W | 10 W |
Table Fan | 10 W | 15 W |
Fax | 60 - 80 W | 0 W |
Furnace Fan Blower (0.5 HP) | 800 W | 2,350 W |
Garage Door Opener (0.5 HP) | 875 W | 2,350 W |
Hair Dryer | 1,250 W | 0 W |
Heat Pump | 4,700 W | 4,500 W |
Heated Bathroom Mirror | 50 W | 50 W |
Home Internet Router | 5 W | 15 W |
Home Phone | 3 W | 5 W |
Home Sound System | 95 W | 0 W |
Humidifier | 175 W | 0 W |
Iron | 1,200 W | 0 W |
Laptop | 50 W | 0 W |
LED Light Bulb | 9 W | 0 W |
Monitor | 200 - 250 W | 0 W |
Night Light | 1 W | 0 W |
Nintendo Switch AC Adapter | 7 W | 33 W |
Paper Shredder | 200 W | 220 W |
Playstation 4 | 85 W | 5 W |
Power Shower | 7,500 W | 10,500 W |
Inkjet Printer | 20 W | 10 W |
Laser Printer | 600 W | 200 W |
Projector | 220 W | 270 W |
Scanner | 10 W | 18 W |
Security System | 500 W | 0 W |
Set Top Box | 27 W | 3 W |
Sewing Machine | 70 W | 10 W |
Space Heater | 1,800 W | 0 W |
Steam Iron | 2,200 W | 300 W |
Stereo | 450 W | 0 W |
Straightening Iron | 75 W | 300 W |
Sump Pump (1/2 HP) | 1,050 W | 2,150 W |
Sump Pump (1/3 HP) | 800 W | 1,300 W |
Tablet Charger | 10 W | 5 W |
22" LED Television | 17 W | 0 W |
49" LED Television | 85 W | 0 W |
Television (CRT) | 500 W | 0 W |
Two-Way Radio (12A) | 360 W | 0 W |
Treadmill | 280 W | 900 W |
Tube Light (1500mm) | 22 W | 0 W |
Vacuum Cleaner | 200 W | 200 W |
VCR / DVD Player | 100 W | 0 W |
Video Game System | 40 W | 0 W |
Washing Machine | 1,150 W | 2,250 W |
Water Feature | 35 W | 0 W |
Well Water Pump (1/2 HP) | 1,000 W | 2,100 W |
10,000 BTU Window AC | 1,200 W | 3,600 W |
12,000 BTU Window AC | 3,250 W | 9,750 W |
Xbox One | 50 W | 60 W |
Bathroom Towel Heater | 60 W | 90 W |
Curling Iron | 1,500 W | 0 W |
Electric Clothes Dryer | 5,400 W | 6,750 W |
Electric Shaver | 15 W | 20 W |
Electric Shaver | 15 W | 5 W |
Extractor Fan | 12 W | 0 W |
Hair Dryer | 1,250 W | 0 W |
Heated Bathroom Mirror | 50 W | 50 W |
Iron | 1,200 W | 0 W |
Power Shower | 7,500 W | 10,500 W |
Steam Iron | 2,200 W | 300 W |
Straightening Iron | 75 W | 300 W |
Vacuum Cleaner | 200 W | 200 W |
Washing Machine | 1,150 W | 2,250 W |
Power Tools – Wattage Chart
Power Tools | Running Watts | Surge Watts |
---|---|---|
10" Miter Saw | 1,800 W | 1,800 W |
10" Table Saw | 1,800 W | 2,700 W |
12” Chain Saw (1.5 HP) | 900 W | 0 W |
Air Compressor (1/2 HP) | 1,000 W | 2,000 W |
Air Compressor (2 HP) | 2,800 W | 7,700 W |
Airless Sprayer (0.33 HP) | 600 W | 1,200 W |
Belt Sander | 1,200 W | 2,400 W |
Bench Grinder | 1,400 W | 2,500 W |
Chain Saw 12” (1.5 HP) | 900 W | 0 W |
Charger (Cordless Drill) | 70 W | 80 W |
Circular Saw (7.25") | 1,400 W | 4,200 W |
Concrete Vibrator (2.00 HP) | 1,800 W | 3,600 W |
Cultivator (1/3 HP) | 700 W | 1,400 W |
Disk Sander (9") | 1,200 W | 2,600 W |
Drain Cleaner | 250 W | 0 W |
Electric Drill | 600 W | 900 W |
Electric Fence (25 Miles) | 250 W | 250 W |
Electric Leaf Blower (Handheld) | 2,500 W | 0 W |
Electric Mower | 1,500 W | 0 W |
Electric Strimmer | 300 W | 500 W |
Floodlight | 1,000 W | 0 W |
Hammer Drill | 1,000 W | 3,000 W |
Heater (Liquid Fuel 100,000 BTU) | 420 W | 1,260 W |
Heater (Liquid Fuel 150,000 BTU) | 625 W | 1,875 W |
Heater (Liquid Fuel 50,000 BTU) | 225 W | 675 W |
Hedge Trimmer | 600 W | 450 W |
High-Pressure Washer (1.00 HP) | 1,200 W | 3,600 W |
Impact Wrench (1") | 1,200 W | 1,400 W |
Jig Saw | 300 W | 300 W |
Jointer/Planer | 1,800 W | 1,800 W |
Milk Cooler | 1,100 W | 1,800 W |
Milker / Vacuum Pump (2.00 HP) | 1,000 W | 2,300 W |
Orbital Sander | 1,200 W | 2,600 W |
Quartz Halogen Work Light (1000 W) | 1,000 W | 0 W |
Quartz Halogen Work Light (300 W) | 300 W | 0 W |
Quartz Halogen Work Light (500 W) | 500 W | 0 W |
Radial Arm Saw | 2,000 W | 2,000 W |
Rebar Cutter (1") | 2,800 W | 0 W |
Reciprocating Saw | 960 W | 960 W |
Sump Pump (1 HP / 115 V) | 1,440 W | 7,500 W |
Sump Pump (1 HP / 230 V) | 715 W | 7,200 W |
Weed Cutter | 600 W | 500 W |
Welder (Electric) | 7,800 W | 0 W |
RV & Camping Appliances – Wattage Chart
RV & Camping Appliances | Running Watts | Surge Watts |
---|---|---|
12 inch B&W TV | 30 W | 30 W |
19 inch Color TV | 160 W | 160 W |
27 inch Color TV | 500 W | 500 W |
AM/FM Cassette | 10 W | 10 W |
Blender | 350 W | 500 W |
Blow Drier | 1,250 W | 1,250 W |
DVD Player | 50 W | 200 W |
Cell Phone Charger | 25 W | 0 W |
Chest Freezer | 450 W | 900 W |
Clock Radio | 100 W | 100 W |
Clothes Washer | 1,150 W | 2,300 W |
Coffee Maker | 800 W | 800 W |
Corn Popper | 275 W | 275 W |
Crockpot | 250 W | 250 W |
Curling Iron | 800 W | 800 W |
Deep Fryer | 1,200 W | 1,200 W |
Dehumidifier | 785 W | 1250 W |
Desktop Computer | 600 W | 800 W |
Dorm Size Refrigerator | 350 W | 500 W |
Electric Blanket | 80 W | 1,250 W |
Electric Can Opener | 170 W | 0 W |
Electric Fry Pan | 1,200 W | 1,200 W |
Electric Grill | 1,650 W | 1,650 W |
Electric Water Heater (6 Gallon) | 1,440 W | 1,440 W |
Fan | 200 W | 200 W |
Furnace Fan (0.3 HP) | 700 W | 1,400 W |
Heating Pad | 250 W | 250 W |
Hot Plate | 1,200 W | 1,725 W |
Inflator Pump | 50 W | 150 W |
Iron | 1,200 W | 1,200 W |
Laptop | 50 W | 0 W |
Light Bulbs | 75 W | 75 W |
Microwave | 635 W | 800 W |
Printer | 500 W | 500 W |
Radio 2-Way | 360 W | 960 W |
Rooftop AC (13,500 BTU) | 1,500 W | 1,000 W |
Rooftop AC (15,000 BTU) | 2,000 W | 1,300 W |
Satellite Dish & Receiver | 30 W | 250 W |
Shaver | 35 W | 35 W |
Slow Cooker | 170 W | 270 W |
Space Heater | 1,800 W | 1,800 W |
Stereo | 450 W | 450 W |
Toaster | 850 - 1,250 W | 850 - 1,250 W |
Toaster Oven | 1,200 W | 1,200 W |
Vacuum | 1,100 W | 1,100 W |
VCR | 100 W | 100 W |
Waffle Iron | 1,200 W | 1,725 W |
Refrigerators and Freezers – Wattage Chart
Refrigerators and Freezers | Running Watts | Starting Watts |
---|---|---|
Refrigerator Showcase | 210 W | 525 W |
Standard Mini Fridge | 75 watts | 300 watts |
Side-by-Side Fridge | 792 W | 1980 W |
Big Side-By-Side Fridge | 1,000 W | 5000 W |
Mini Fridge | 85 - 100 W | 212-250 W |
Smart Fridge | 250 - 500 W | 625-1250 W |
Deep Freezer (Chest) | 350 - 500 W | 875-1250 W |
Mini Freezer | 35 - 50 W | 87-125 W |
Counter-Top Fridge | 160 W | 240 W |
Under-Counter Refrigerator | 90 - 140 W | 210-350 W |
Biggest Fridge | 1,500 W | 6,000 watts |
Standard Energy Star Fridge | 192 W | 960 W |
Big Mini Fridge | 100 watts | 400 watts |
Small Mini Fridge | 50 W | 200 watts |
Mini Glass Refrigerator | 140 W | 350 W |
Old Fridge (1990-2000) | 200 - 800 W | 500-2000 W |
Modern Fridge (2001-2020) | 100 - 400 W | 250-1000 W |
Popup Camper Appliances – Wattage Chart
Popup Camper Appliances | Starting Watts | Running Watts |
---|---|---|
13,500 btu Air Conditioner | 2800-3000W | 1500-2000W |
15,000 btu Air Conditioner | 3300-3500W | 1300-1800W |
RV Fridge | 600W | 180W |
Coffee Maker (4 cup) | 600W | 600W |
Slow Cooker | 170-270W | 170-270W |
Microwave (650W) | 1000W | 1000W |
Electric Grill (Counter-top) | 1700W | 1700W |
Small Flat TV | 120-200W | 120-200W |
Small Tube TV | 300W | 300W |
DVD Player | 350W | 350W |
Satelite Receiver | 250W | 250W |
Radio | 50-200W | 50-200W |
Laptop Computer | 250W | 250W |
Hair Dryer (1600W) | 1900W | 1800W |
Radiant Heater | 1300W | 1300W |
Portable Fan | 120W | 40W |
Lights | See Light Bulb | See Light Bulb |
Read Next: